Fossil Q Grant vs. Garmin Vivomove vs. Amazfit Cor vs. Michael Kors Access Sofie vs. Microsoft Band
FossilQ GrantRemove Buy Now | GarminVivomoveRemove Buy Now | AmazfitCorRemove Buy Now | Michael KorsAccess SofieRemove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $250 | $79.99 | $395 | $200 |
Release | 2015 | 2016 | 2018 | 2017 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 1 year | 12 days | 1 day | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 80 x 160 | 390 x 390 1.19 inches | 320 x 106 |
Size | n/a | n/a | 1.23 inches | 1.37 inches | |
Touch | n/a | n/a | AMOLDED | ||
Type | n/a | n/a | IPS LCD | Capacitative TFT | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | n/a | |||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | 5 ATM | 1 ATM | IP67 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | NA | |
Apps | |||||
Music |