Fossil Q Grant vs. Fitbit Alta vs. Huawei Talkband B2 vs. Garmin Fenix 5x Plus vs. Apple Watch 7
FossilQ GrantRemove Buy Now | FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminFenix 5x PlusRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $130 | $180 | $850 | $429 |
Release | 2015 | 2016 | 2015 | 2018 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 3 days | 20 days | 18 Hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | 240 x 240 | 396 x 484 |
Size | n/a | n/a | 0.73 inches | 1.2 inches | 1.9 inches |
Touch | n/a | n/a | |||
Type | n/a | OLED | PMOLED | MIP | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | n/a | IP57 | 10 ATM | water resistant but not waterproof |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS | WatchOS 8 |
Apps | |||||
Music |