Fossil Q Grant vs. Fitbit Alta vs. Garmin Vivofit 4 vs. Apple Watch Series 4 vs. Huawei Band 2
FossilQ GrantRemove Buy Now | FitbitAltaRemove Buy Now | GarminVivofit 4Remove Buy Now | AppleWatch Series 4Remove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $130 | $79.95 | $329 | $69.99 |
Release | 2015 | 2016 | 2018 | 2018 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 1 year | Not Yet | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 88 x 88 | 384 x 480 | 128 x 32 |
Size | n/a | n/a | NA | 1.78 inches | 0.91 inches |
Touch | n/a | n/a | |||
Type | n/a | OLED | NA | MicroLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | n/a | 5 ATM | Not Yet | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Watch OS 5 | ||
Apps | |||||
Music |