Fossil Q Grant vs. Pebble 2 vs. Huawei Talkband B2 vs. Pebble Time 2 vs. Apple Watch Series 4
FossilQ GrantRemove Buy Now | Pebble2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | PebbleTime 2Remove Buy Now | AppleWatch Series 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $129 | $180 | $199 | $329 |
Release | 2015 | 2016 | 2015 | 2016 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | 3 days | 10 days | Not Yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | NA | 384 x 480 |
Size | n/a | n/a | 0.73 inches | NA | 1.78 inches |
Touch | n/a | ||||
Type | n/a | e-paper | PMOLED | e-paper | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 3 ATM | IP57 | 3 ATM | Not Yet |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | Pebble OS | Watch OS 5 |
Apps | |||||
Music |