Fossil Q Grant vs. TomTom Adventurer vs. Apple Watch Series 5 vs. Mobvoi TicWatch C2 vs. Fitbit Sense 2
FossilQ GrantRemove Buy Now | TomTomAdventurerRemove Buy Now | AppleWatch Series 5Remove Buy Now | MobvoiTicWatch C2Remove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $350 | $329 | $200 | $300 |
Release | 2015 | 2016 | 2019 | 2018 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | n/a | Not Yet | 2 days | 6 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 384 x 480 | 360 x 360 | 336x336 |
Size | n/a | n/a | 1.78 Inches | 1.3 inches | 1.59 inches |
Touch | n/a | ||||
Type | n/a | n/a | MicroLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | Not Yet | IP68 | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | WatchOS 5 | Wear OS | |
Apps | |||||
Music |