Fossil Q Grant vs. Garmin Vivoactive HR vs. Fitbit Zip vs. Jaybird Reign vs. Apple Series 6
FossilQ GrantRemove Buy Now | GarminVivoactive HRRemove Buy Now | FitbitZipRemove Buy Now | JaybirdReignRemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $250 | $60 | $150 | $399 |
Release | 2015 | 2016 | 2012 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 13 hours to 8 days | 6 months | 5 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 148 x 205 | n/a | NA | 384 x 480 |
Size | n/a | 1.38 inches | n/a | NA | 40mm |
Touch | n/a | NA | |||
Type | n/a | n/a | n/a | LED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | 3 ATM | 5 ATM | Splash Resistant | NA | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | WatchOS 5 |
Apps | |||||
Music |