Fossil Q Grant vs. Huawei Talkband B2 vs. LG Watch Urbane vs. Garmin Vivosport vs. Apple Series 6
FossilQ GrantRemove Buy Now | HuaweiTalkband B2Remove Buy Now | LGWatch UrbaneRemove Buy Now | GarminVivosportRemove Buy Now | AppleSeries 6Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $180 | $245 | $199 | $399 |
Release | 2015 | 2015 | 2015 | 2017 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | NA | 7 days | Not yet |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | NA | ||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 320 x 320 | 72 x 144 | 384 x 480 |
Size | n/a | 0.73 inches | 1.3 inches | NA | 40mm |
Touch | n/a | ||||
Type | n/a | PMOLED | P-OLED | MIP | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | 5 ATM | ||||
Water Resistance | 3 ATM | IP57 | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear | WatchOS 5 | |
Apps | |||||
Music |