Fossil Q Grant vs. Asus VivoWatch vs. MobVoi TicWatch Pro vs. Garmin Instinct vs. Huawei Band 2
FossilQ GrantRemove Buy Now | AsusVivoWatchRemove Buy Now | MobVoiTicWatch ProRemove Buy Now | GarminInstinctRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $160 | $300 | $300 | $69.99 |
Release | 2015 | 2018 | 2018 | 2018 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 24 hours to 10 days | 30 days | 14 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 128 | 400 x 400 | 128 x 128 | 128 x 32 |
Size | n/a | NA | 1.4 inches | 0.9 inches | 0.91 inches |
Touch | n/a | ||||
Type | n/a | NA | OLED/FSTN | OMOLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP67 | IP68 | 10 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | KoodOS | Wear OS | ||
Apps | |||||
Music |