Fossil Q Grant vs. Garmin Vivosmart HR vs. Huawei Talkband B2 vs. ASUS ZenWatch 3 vs. Misfit Speedo Shine
FossilQ GrantRemove Buy Now | GarminVivosmart HRRemove Buy Now | HuaweiTalkband B2Remove Buy Now | ASUSZenWatch 3Remove Buy Now | MisfitSpeedo ShineRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $170 | $180 | $229 | $80 |
Release | 2015 | 2015 | 2015 | 2017 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 3 days | 48 hours | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | n/a | 160 x 68 | 128 x 88 | 400 x 400 | NA |
Size | n/a | 1.08 inches | 0.73 inches | 1.39 inches | NA |
Touch | n/a | NA | |||
Type | n/a | n/a | PMOLED | AMOLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | IP57 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear 2 | NA |
Apps | |||||
Music |