Fossil Q Grant vs. Fossil Q Dreamer vs. Asus ZenWatch vs. Jawbone UP Move vs. Huawei Band 3 Pro
FossilQ GrantRemove Buy Now | FossilQ DreamerRemove Buy Now | AsusZenWatchRemove Buy Now | JawboneUP MoveRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $125 | $150 | $50 | $70 |
Release | 2015 | 2015 | 2014 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | NA | 6 months | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | NA | |||
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | NA | ||
Resolution | n/a | n/a | 320 x 320 | NA | 454 x 454 |
Size | n/a | n/a | 1.63 inches | NA | 1.39 inches |
Touch | n/a | n/a | NA | ||
Type | n/a | n/a | AMOLED | NA | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP67 | IP55 | Splash Resistant | IP68 |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear | NA | AMAZFIT OS |
Apps | |||||
Music |