Fossil Q Grant vs. Garmin Vivoactive vs. Fitbit Alta vs. Huawei Talkband B2 vs. Casio WSD-F20A
FossilQ GrantRemove Buy Now | GarminVivoactiveRemove Buy Now | FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | CasioWSD-F20ARemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $250 | $130 | $180 | $399 |
Release | 2015 | 2015 | 2016 | 2015 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 14 hours to 11 days | 5 days | 3 days | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 205 x 148 | n/a | 128 x 88 | 320 x 320 |
Size | n/a | 1.38 inches | n/a | 0.73 inches | 1.32 inches |
Touch | n/a | n/a | |||
Type | n/a | LCD | OLED | PMOLED | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | n/a | IP57 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | n/a | Wear OS |
Apps | |||||
Music |