Fossil Q Grant vs. Fitbit Alta vs. Fitbit Charge 2 vs. Huawei Talkband B2 vs. Microsoft Band 2
FossilQ GrantRemove Buy Now | FitbitAltaRemove Buy Now | FitbitCharge 2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $130 | $150 | $180 | $250 |
Release | 2015 | 2016 | 2016 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 5 days | 3 days | 48 hours (without GPS) |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | n/a | 128 x 88 | 320 x 128 |
Size | n/a | n/a | n/a | 0.73 inches | 1.36 inches |
Touch | n/a | n/a | n/a | ||
Type | n/a | OLED | OLED | PMOLED | Capacitative TFT |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | n/a | n/a | IP57 | IPX7 |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | n/a | n/a |
Apps | |||||
Music |