Pebble 2 vs. Fitbit Ionic vs. Fossil Explorist vs. Jawbone UP Move
![]() | ![]() | ![]() | ![]() | |
Pebble2Remove Buy Now | FitbitIonicRemove Buy Now | FossilExploristRemove Buy Now | JawboneUP MoveRemove Buy Now |
Basic Info | ||||
Suggested Price | $129 | $299 | $255 | $50 |
Release | 2016 | 2017 | 2018 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 4+ days | 24 hours | 6 months |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | n/a | 348x250 | 454 x454 | NA |
Size | n/a | 1.42 | 1.4 inches | NA |
Touch | NA | |||
Type | e-paper | OLED | AMOLED | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 50m | IP67 | Splash Resistant |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Fitbit OS | Wear OS | NA |
Apps | ||||
Music |