Pebble 2 vs. Fossil Explorist vs. Jawbone UP Move
![]() | ![]() | ![]() | |
Pebble2Remove Buy Now | FossilExploristRemove Buy Now | JawboneUP MoveRemove Buy Now |
Basic Info | |||
Suggested Price | $129 | $255 | $50 |
Release | 2016 | 2018 | 2014 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 24 hours | 6 months |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | n/a | 454 x454 | NA |
Size | n/a | 1.4 inches | NA |
Touch | NA | ||
Type | e-paper | AMOLED | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | IP67 | Splash Resistant |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Pebble OS | Wear OS | NA |
Apps | |||
Music |