Fossil Q Grant vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. Misfit Flash Link vs. New Balance RunIQ
FossilQ GrantRemove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | New BalanceRunIQRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $125 | $180 | $20 | $299 |
Release | 2015 | 2015 | 2015 | 2015 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | 3 days | 6 months | 24 hours (5 hrs w GPS and heart rate) |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | n/a | ||
Resolution | n/a | n/a | 128 x 88 | n/a | 400 x 400 |
Size | n/a | n/a | 0.73 inches | n/a | 1.39 inches |
Touch | n/a | n/a | n/a | ||
Type | n/a | n/a | PMOLED | n/a | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP67 | IP57 | 3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | n/a | Android Wear 1.5 |
Apps | |||||
Music |