Fossil Q Grant vs. Fossil Q Dreamer vs. Withings Go vs. Pebble Core
![]() | ![]() | ![]() | ![]() | |
FossilQ GrantRemove Buy Now | FossilQ DreamerRemove Buy Now | WithingsGoRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $175 | $125 | $80 | $99 |
Release | 2015 | 2015 | 2016 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 7 days | 8 months | NA |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | NA | ||
Windows Phone | n/a | NA | ||
Mac | n/a | n/a | n/a | NA |
Windows | n/a | n/a | n/a | NA |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | n/a | |
Resolution | n/a | n/a | n/a | NA |
Size | n/a | n/a | n/a | NA |
Touch | n/a | n/a | n/a | NA |
Type | n/a | n/a | E-Ink | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | NA | ||
Vibration | n/a | n/a | NA | |
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | IP67 | 5 ATM | NA |
Notifications | ||||
Phone | n/a | NA | ||
Emails | n/a | NA | ||
Texts | n/a | NA | ||
Software | ||||
Operating System | n/a | n/a | n/a | NA |
Apps | n/a | |||
Music |