Fossil Q Grant vs. Samsung Gear S3 vs. Fossil Q Dreamer
![]() | ![]() | ![]() | |
FossilQ GrantRemove Buy Now | SamsungGear S3Remove Buy Now | FossilQ DreamerRemove Buy Now |
Basic Info | |||
Suggested Price | $175 | $350 | $125 |
Release | 2015 | 2016 | 2015 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | n/a | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 4 days | 7 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity | |||
Bluetooth | |||
Cellular | n/a | ||
GPS | |||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | n/a | n/a | |
Resolution | n/a | 360 x 360 | n/a |
Size | n/a | 1.3 inches | n/a |
Touch | n/a | n/a | |
Type | n/a | Fullcolor AOD | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | IP68 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Tizen | n/a |
Apps | |||
Music |