Fossil Q Founder vs. Fossil Q Grant vs. TomTom Spark vs. Withings Go
![]() | ![]() | ![]() | ![]() | |
FossilQ FounderRemove Buy Now | FossilQ GrantRemove Buy Now | TomTomSparkRemove Buy Now | WithingsGoRemove Buy Now |
Basic Info | ||||
Suggested Price | $275 | $175 | $150 | $80 |
Release | 2015 | 2015 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 1 day | 7 days | n/a | 8 months |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | n/a | |
Resolution | 360 x 326 | n/a | n/a | n/a |
Size | 1.5 inches | n/a | n/a | n/a |
Touch | n/a | n/a | ||
Type | LCD | n/a | LCD | E-Ink |
Functions | ||||
Audio Speaker | n/a | Bluetooth | ||
Clock | ||||
Phone | n/a | n/a | ||
Vibration | n/a | n/a | n/a | |
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 3 ATM | 5 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | n/a | ||
Emails | n/a | n/a | ||
Texts | n/a | n/a | ||
Software | ||||
Operating System | Android Wear | n/a | n/a | n/a |
Apps | n/a | n/a | ||
Music |