Fossil Q Grant vs. Fossil Q Reveler vs. Moov Now vs. Garmin Forerunner 45 vs. Michael Kors Access Lexington 2
FossilQ GrantRemove Buy Now | FossilQ RevelerRemove Buy Now | MoovNowRemove Buy Now | GarminForerunner 45Remove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $125 | $79 | $199 | $350 |
Release | 2015 | 2015 | 2015 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 7 days | 6 months | 7 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | n/a | 208 x 208 | 390 x 390 |
Size | n/a | n/a | n/a | 1.04 inches | 1.2 inches |
Touch | n/a | n/a | n/a | ||
Type | n/a | n/a | n/a | LCD | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | n/a | |||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP67 | n/a | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Built-in | Wear OS |
Apps | |||||
Music |