Fossil Q Grant vs. Polar Loop 2 vs. Withings Go vs. Michael Kors Grayson vs. Garmin Instinct vs. Michael Kors Grayson
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
FossilQ GrantRemove Buy Now | PolarLoop 2Remove Buy Now | WithingsGoRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminInstinctRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $175 | $120 | $80 | $350 | $300 | $350 |
Release | 2015 | 2015 | 2016 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 8 days (without notifications) | 8 months | 24 hours | 14 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | n/a | |||||
iOS | n/a | |||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity | ||||||
Bluetooth | n/a | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | n/a | n/a | 453 x 454 | 128 x 128 | 453x454 |
Size | n/a | n/a | n/a | 1.39 inches | 0.9 inches | 1.39 inches |
Touch | n/a | n/a | ||||
Type | n/a | LED | E-Ink | AMOLED | OMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | n/a | |||||
Vibration | n/a | n/a | ||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 2 ATM | 5 ATM | 1 ATM | 10 ATM | 1 ATM |
Notifications | ||||||
Phone | n/a | |||||
Emails | n/a | |||||
Texts | n/a | |||||
Software | ||||||
Operating System | n/a | n/a | n/a | Android Wear | Android Wear | |
Apps | n/a | |||||
Music |