Fossil Q Grant vs. Pebble Classic vs. Polar Loop 2 vs. Withings Go
![]() | ![]() | ![]() | ![]() | |
FossilQ GrantRemove Buy Now | PebbleClassicRemove Buy Now | PolarLoop 2Remove Buy Now | WithingsGoRemove Buy Now |
Basic Info | ||||
Suggested Price | $175 | $99 | $120 | $80 |
Release | 2015 | 2013 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 5-7 days | 8 days (without notifications) | 8 months |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | n/a | n/a | |
Mac | n/a | n/a | n/a | n/a |
Windows | n/a | n/a | n/a | n/a |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | n/a | 168 x 144 | n/a | n/a |
Size | n/a | 1.26 inches | n/a | n/a |
Touch | n/a | n/a | ||
Type | n/a | e-paper | LED | E-Ink |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | n/a | ||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | 2 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | Pebble OS | n/a | n/a |
Apps | n/a | |||
Music |